<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impactt Ltd &#187; Consumers</title>
	<atom:link href="http://www.impacttlimited.com/tag/consumers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.impacttlimited.com</link>
	<description>Making what’s good for workers, work for business.</description>
	<lastBuildDate>Mon, 14 May 2012 12:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Primark post-mortem?</title>
		<link>http://www.impacttlimited.com/2008/06/24/primark-post-mortem</link>
		<comments>http://www.impacttlimited.com/2008/06/24/primark-post-mortem#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:46:36 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Child-Labour]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[primark]]></category>
		<category><![CDATA[supply-chains]]></category>
		<category><![CDATA[War-on-Want]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2008/06/24/primark-post-mortem/</guid>
		<description><![CDATA[In response to last night&#8217;s BBC Panorama exposing child labour in Primark&#8217;s supply chain, the Guardian asks &#8220;Is this the end for Primark?&#8221; We think reports of Primark&#8217;s imminent demise are greatly exaggerated. There certainly didn&#8217;t seem to be any lull in business when Impactt went to see the protest organized by War on Want [...]]]></description>
			<content:encoded><![CDATA[<p>In response to last night&#8217;s BBC <a href="http://news.bbc.co.uk/1/hi/programmes/panorama/7461496.stm">Panorama</a> exposing child labour in Primark&#8217;s supply chain, the Guardian asks &#8220;<a href="http://www.guardian.co.uk/business/2008/jun/24/primark.retail?gusrc=rss&amp;feed=environment">Is this the end for Primark?</a>&#8221; We think reports of Primark&#8217;s imminent demise are greatly exaggerated. There certainly didn&#8217;t seem to be any lull in business when Impactt went to see the <a href="http://www.waronwant.org/27Sweatshops2720protest20hits20Primark+16133.twl">protest organized by War on Want</a> at the flagship store on Oxford Street yesterday.The programme was well researched and convincing, raising important points about outsourcing in supply chains.  The BBC&#8217;s own site has seen a <a href="http://newsforums.bbc.co.uk/nol/thread.jspa?forumID=4990&amp;edition=1&amp;ttl=20080624124027">lively debate </a>in response to the question &#8216;Is there a hidden cost to consumers&#8217; addiction to low-cost fashion?&#8217;</p>
<p>Our main beef with the programme was its failure to give workers a voice.  The only time any worker spoke was to confirm their age. We are therefore none the wiser about how workers (adults and children) felt about their situation.  Whilst the conditions shown in the film were far from ideal, the people stitching the garments may well be dependent on their earnings from this work.  Getting their view on how Primark could improve their lot would have been useful.  It would certainly have make it harder for the Tirapur Export Association to release a statement alleging that the <a href="http://www.fibre2fashion.com/news/association-news/tea/newsdetails.aspx?news_id=58369">children captured on film were not actually working</a>.</p>
<p>Hand embellishment of garments in India is almost invariably subcontracted to informal units or homeworkers, carrying the risk of child labour.  We welcome the clear view Panorama gave us down these supply chains.  The overwhelming <a target="_blank" href="http://blogs.ft.com/management/2008/06/24/was-primark-right-to-fire-its-suppliers/" title="FT comment">public and consumer reaction </a>to the film has been to urge companies to stay in and work with their suppliers and workers on these difficult issues.  Criticism of Primark has been focused on the decision to ‘<a href="http://www.telegraph.co.uk/news/uknews/2176170/Primark-drops-three-suppliers-over-child-labour-revelations.html">cut and run</a>&#8216; rather than on the discovery of problems in the first place. Maybe it&#8217;s time to move on from denial and distancing towards a more grown-up approach of engagement and improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2008/06/24/primark-post-mortem/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GAP Responds to Child Labour Allegations with Pledge to Create ‘Sweatshop Free’ Labels</title>
		<link>http://www.impacttlimited.com/2007/11/07/gap-responds-to-child-labour-allegations-with-pledge-to-create-%e2%80%98sweatshop-free%e2%80%99-labels</link>
		<comments>http://www.impacttlimited.com/2007/11/07/gap-responds-to-child-labour-allegations-with-pledge-to-create-%e2%80%98sweatshop-free%e2%80%99-labels#comments</comments>
		<pubDate>Wed, 07 Nov 2007 10:21:04 +0000</pubDate>
		<dc:creator>Jane Blacklock</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Impactt]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Made-By]]></category>
		<category><![CDATA[Rugmark]]></category>
		<category><![CDATA[sub-contracting]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2007/11/07/gap-responds-to-child-labour-allegations-with-pledge-to-create-%e2%80%98sweatshop-free%e2%80%99-labels/</guid>
		<description><![CDATA[GAP’s child labour expose of last week has focussed minds on the problem of subcontracting; when suppliers put some, or all, of the manufacturing out to a sub-supplier without the knowledge or consent of the customer. Yesterday’s Observer reported that GAP are looking at a twin approach to tackle both child labour and illicit subcontracting [...]]]></description>
			<content:encoded><![CDATA[<p>GAP’s <a href="http://observer.guardian.co.uk/world/story/0,,2200573,00.html">child labour expose</a> of last week has focussed minds on the problem of subcontracting; when suppliers put some, or all, of the manufacturing out to a sub-supplier without the knowledge or consent of the customer. Yesterday’s <a href="http://observer.guardian.co.uk/world/story/0,,2204881,00.html">Observer</a> reported that GAP are looking at a twin approach to tackle both child labour and illicit subcontracting by developing a ‘sweatshop-free’ or ‘child labour free’ label and a tracking system which will allow consumers to directly track exactly where their products were made, using a new online service.  </p>
<p>It appears that the labelling scheme may be based on the <a href="http://www.rugmark.org/home.php">Rugmark</a> model which monitors child labour in the carpet industry. The tracking may be similar to the Dutch initiative <a href="http://www.made-by.nl/index.php?lg=en">‘Made-By’</a>, who employ the use of distinctive blue buttons and an online tracking service to increase consumer visibility in retailers’ supply chains.  </p>
<p>We welcome both these initiatives, but would urge GAP to prioritise equally the rehabilitation and education of children involved in the garment industry. I would prefer to buy a garment which was labelled child labour free, if I was certain that any children who had previously worked in the supply chain were happily in school and improving their life chances.  Maybe GAP could consider sharing the grades and progress of former child workers to demonstrate a truly responsible approach to making the world a better place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2007/11/07/gap-responds-to-child-labour-allegations-with-pledge-to-create-%e2%80%98sweatshop-free%e2%80%99-labels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It has been a while</title>
		<link>http://www.impacttlimited.com/2007/09/12/its-been-a-while</link>
		<comments>http://www.impacttlimited.com/2007/09/12/its-been-a-while#comments</comments>
		<pubDate>Wed, 12 Sep 2007 16:30:27 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[CR]]></category>
		<category><![CDATA[Impactt]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[Supply chain]]></category>

		<guid isPermaLink="false">http://website.rolled.at/impactt/2007/09/12/its-been-a-while/</guid>
		<description><![CDATA[But don&#8217;t worry we have been very busy! Not least with delivering babies, doing countless ethical audits across the world, and learning something about the way consumers think about ethical trade. A consumer survey was published last week which found that many consumers do not believe fashion retailers&#8217; claims on ethical sourcing. It also stated [...]]]></description>
			<content:encoded><![CDATA[<p>But don&#8217;t worry we have been very busy! Not least with delivering babies, doing countless ethical audits across the world, and learning something about the way consumers think about ethical trade.</p>
<p>A <a modo="false" href="http://news.bbc.co.uk/1/hi/business/6950713.stm">consumer survey </a>was published last week which found that many consumers do not believe fashion retailers&#8217; claims on ethical sourcing. It also stated that the most important issue to consumers was whether or not there were underage or child workers making the products that they were buying.</p>
<p>The study, published by <a modo="false" href="http://www.tns-global.com/corporate/Rooms/DisplayPages/LayoutInitial?Container=com.webridge.entity.Entity[OID[5D53DB628196294497FF6AE53AE222E8]]">TNS Worldpanel Fashion</a>, asked 7,000 people about the ethical credentials claimed by UK retailers. 45% said that they were sceptical. It suggested that older buyers (over 55) were more interested in ethical claims than those under the age of 25.</p>
<p>Our own experience shows that customers are pleasantly surprised to hear how much work certain fashion retailers are doing on ethics. More people are checking the labels for information. More people are becoming more discriminating in which claims they choose to believe.</p>
<p>Here at Impactt we welcome increased consumer interest. We welcome the exposes and the media coverage, but it would be great if retailers, brands, NGOs, unions and journalists could report more credible good news stories to customers &#8211; more stories to show that by working hard on these issues we can all make a difference to the lives of the people making the stuff we buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2007/09/12/its-been-a-while/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

