<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impactt Ltd &#187; ETI</title>
	<atom:link href="http://www.impacttlimited.com/tag/eti/feed" rel="self" type="application/rss+xml" />
	<link>http://www.impacttlimited.com</link>
	<description>Making what’s good for workers, work for business.</description>
	<lastBuildDate>Mon, 14 May 2012 12:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>‘Global Retailers, Global Responsibilities: Towards a New Research Agenda’ Conference</title>
		<link>http://www.impacttlimited.com/2009/01/29/%e2%80%98global-retailers-global-responsibilities-towards-a-new-research-agenda%e2%80%99-conference</link>
		<comments>http://www.impacttlimited.com/2009/01/29/%e2%80%98global-retailers-global-responsibilities-towards-a-new-research-agenda%e2%80%99-conference#comments</comments>
		<pubDate>Thu, 29 Jan 2009 10:47:35 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Ethical-Trading-Initiative]]></category>
		<category><![CDATA[ETI]]></category>
		<category><![CDATA[global-retailers]]></category>
		<category><![CDATA[Global-Retailers-Global-Responsibilities]]></category>
		<category><![CDATA[Regoverning-Markets]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2009/01/29/%e2%80%98global-retailers-global-responsibilities-towards-a-new-research-agenda%e2%80%99-conference/</guid>
		<description><![CDATA[Impactt attended a fascinating conference last week entitled ‘Global Retailers Global Responsibilities&#8217;. The conference sought to develop a new research agenda on the theme of retail transnational corporations and the corporate responsibility initiatives that cover their overseas operations. It brought together a wide variety of stakeholders working in the area of CSR including: academics, retailers, [...]]]></description>
			<content:encoded><![CDATA[<p>Impactt attended a fascinating conference last week entitled ‘<a href="http://www.ncl.ac.uk/gps/assets/documents/WorkshopProgrammeFinal.pdf">Global Retailers Global Responsibilities&#8217;</a>. The conference sought to develop a new research agenda on the theme of retail transnational corporations and the corporate responsibility initiatives that cover their overseas operations. It brought together a wide variety of stakeholders working in the area of CSR including: academics, retailers, representatives from multi-stakeholder initiatives, ethical trade consultants and policy-makers. Speakers included: Professor <a href="http://www.london.edu/facultyprofiles.html">Michael Blowfield</a> (University of Oxford &#8211; <a href="http://www.campaign.ox.ac.uk/priorities/find_your_priority/smith_school.html">Smith School of Enterprise and the Environment</a>), <a href="http://gg-svr7.geog.soton.ac.uk/staff/nw/profile/default.aspx">Professor Neil Wrigley</a> (<a href="http://gg-svr7.geog.soton.ac.uk/default.aspx">Southampton University, School of Geography</a>), <a href="http://www.ncl.ac.uk/gps/staff/profile/alex.hughes">Dr Alex Hughes</a> (<a href="http://www.ncl.ac.uk/gps/">Newcastle University, School of Geography, Politics and Sociology</a>), <a href="http://www.iied.org/sustainable-markets/staff/bill-vorley">Bill Vorley</a> (<a href="http://www.iied.org/">International Institute for Environment and Development</a>), <a href="http://www.sed.manchester.ac.uk/idpm/staff/barrientos_stephanie.htm">Stephanie Barrientos</a> (University of Manchester, <a href="http://www.sed.manchester.ac.uk/idpm/">Institute for Development Policy Management</a>) <a href="http://www.ethicaltrade.org/Z/abteti/who/secr/index.shtml">Martin Cooke</a> (<a href="http://www.ethicaltrade.org/">Ethical Trading Initiative</a>) and <a href="http://anstey-ltd.com/index.asp">Chris Anstey</a> (<a href="http://www.ciesnet.com/2-wwedo/2.2-programmes/2.2.gscp.objectprincip.asp">CIES Global Social Compliance Programme</a>).</p>
<p>There were three themes that emerged from the discussion:</p>
<ul>
<li>The complexity of ethical decision making when the demands of overseas markets conflict with the demands of domestic markets.</li>
<li>Pro-poor business and how retailers&#8217; attempts to manage supply chain ethics through setting demanding labour and environmental standards can inadvertently drive small-scale producers out of global supply chains.</li>
<li>The challenges of learning from, and effectively governing, global supply chains.</li>
</ul>
<p>Of particular interest were the papers given by Michael Blowfield and Bill Vorley. Martin Cooke&#8217;s presentation on a new agenda for the ETI was both fascinating and important.</p>
<p>Michael Blowfield&#8217;s paper discussed the circumstances under which businesses can play a positive role in development. He suggested that businesses are increasingly seen as agents of development, but the consequences of businesses playing this role were unknown. Bill Vorley reported on the <a href="http://www.regoverningmarkets.org/">Regoverning Markets</a> project analysing growing concentration in the processing and retail sectors of national and regional agri-food systems and its impacts for rural livelihoods in developing countries. He argued that small-scale agriculture, which supports the livelihoods of the majority of rural poor, is poorly prepared for these changes.</p>
<p>Martin Cooke outlined a new agenda for the ETI and a fresh strategy for 2009-2011. The six new priorities for the ETI will be:</p>
<ol>
<li>Better governance of the workforce (through promoting collective bargaining, as well as promoting better HR policies in the workplace).</li>
<li>Working towards a living wage</li>
<li>Integrating Purchasing Practices</li>
<li>Tackling discrimination in the workplace</li>
<li>Focussing improvements on the most vulnerable workers</li>
<li>Improving audit practice.</li>
</ol>
<p>The conference was a great opportunity to step back from the day to day activity of advising businesses on their ethical trade strategies, to investigate the broader trends which influence our work. Impactt looks forward to seeing further outputs from this conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2009/01/29/%e2%80%98global-retailers-global-responsibilities-towards-a-new-research-agenda%e2%80%99-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSCP launches new code on the 60th Anniversary of the Universal Declaration of Human Rights</title>
		<link>http://www.impacttlimited.com/2008/12/10/gscp-launches-new-code-on-the-60th-anniversary-of-the-universal-declaration-of-human-rights</link>
		<comments>http://www.impacttlimited.com/2008/12/10/gscp-launches-new-code-on-the-60th-anniversary-of-the-universal-declaration-of-human-rights#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:00:04 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Clean-Clothes-Campaign]]></category>
		<category><![CDATA[ETI]]></category>
		<category><![CDATA[Fair-Labor-Association]]></category>
		<category><![CDATA[Fair-Wear-Foundation]]></category>
		<category><![CDATA[GSCP]]></category>
		<category><![CDATA[Hasbro]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[JO-IN]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Migros]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2008/12/10/gscp-launches-new-code-on-the-60th-anniversary-of-the-universal-declaration-of-human-rights/</guid>
		<description><![CDATA[The Global Social Compliance Programme (GSCP) &#8211; a partnership of some of the world&#8217;s biggest companies &#8211; has today launched their new reference code. The launch is intended to coincide with the 60th Anniversary of the Universal Declaration of Human Rights.  The partnership includes multinational retailers and brands such as Carrefour, Hasbro, Ikea, Hewlett-Packard, Metro, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ciesnet.com/2-wwedo/2.2-programmes/2.2.gscp.background.asp">Global Social Compliance Programme</a> (GSCP) &#8211; a partnership of some of the world&#8217;s biggest companies &#8211; has today launched their new reference code. The launch is intended to coincide with the 60<sup>th</sup> Anniversary of the Universal Declaration of Human Rights.  The partnership includes multinational retailers and brands such as <a href="http://www.carrefour.com/cdc/responsible-commerce/social-responsibility/">Carrefour</a>, <a href="http://www.hasbro.com/csr/default.cfm?page=ethics&amp;sec=intro">Hasbro</a>, <a href="http://www.ikea.com/ms/en_US/about_ikea/social_environmental/the_ikea_way.html">Ikea,</a> <a href="http://www.hp.com/hpinfo/globalcitizenship/gcreport/supplychain.html">Hewlett-Packard</a>, <a href="http://www.metrogroup.ro/servlet/PB/menu/1160450_l2_ePRJ-METRODE-MAINPAGE/index.html">Metro</a>, Migros, <a href="http://www.tescoplc.com/plc/corporate_responsibility/resp_buying_selling/ethical_trading/">Tesco</a> and <a href="http://walmartstores.com/AboutUs/279.aspx">Wal-Mart</a> and claims to be the &#8220;<a href="http://www.ciesnet.com/pfiles/press_release/2008-12-10-GSCP.pdf">most significant business alliance for social justice yet seen</a>&#8220;.</p>
<p>The code is the first of a series of reference tools that GSCP intend to develop with the aim to help companies work together to deliver a common message and reduce duplication and confusion.</p>
<p>The past ten years has seen the development of divergent approaches to upholding labour standards including the proliferation of codes and the duplication of many efforts. Progress has been slow. All those working in the field of labour standards would agree that efforts need to be harmonised and there needs to be more cross-industry collaboration. The new GSCP code promises to drive convergence and &#8220;<a href="http://www.ciesnet.com/pfiles/press_release/2008-12-10-GSCP.pdf">deliver a shared, consistent and global approach for the continuous improvement of working conditions across all categories and sectors</a>.&#8221;</p>
<p><a href="http://www.cleanclothes.org/ftp/07-06-07-GSCP.pdf"> Clean Clothes Campaign</a> (CCC) point out that there are already a number of multi-stakeholder initiatives operating in the field of labour standards including the <a href="http://walmartstores.com/AboutUs/279.aspx">Ethical Trading Initiative</a>, <a href="http://en.fairwear.nl/">Fair Wear Foundation</a>, <a href="http://www.fairlabor.org/">Fair Labor Association</a>, <a href="http://www.sa-intl.org/">Social Accountability International</a> and the <a href="http://www.workersrights.org/">Workers Rights Consortium</a> operating in the field of labour standards These existing initiatives are co-operating to harmonize their own standards through the <a href="http://www.jo-in.org/">JO-IN</a> programme. CCC argues that there is no need for another code and the existence of the new code may even undermine existing efforts.</p>
<p>The GSCP, however, has garnered high-level support backing from the United Nations, the <a href="http://www.fidh.org/spip.php?rubrique2">International Federation of Human Rights</a>, the <a href="http://www.union-network.org/">Global Union Network</a> and <a href="http://www.csr-asia.com/">CSR Asia</a>. GSCP stresses its credentials as a tool for sharing best-practice and that it is not a monitoring scheme or a substitute for existing systems.</p>
<p>The partnership has the potential to create a sea change in how companies collaborate to ensure labour standards are upheld and for this reason alone it should be applauded.. As Terry Babbs, Director of International Trading Law and Technical at Tesco and the GSCP Chairman said &#8220;<a href="http://www.ciesnet.com/pfiles/press_release/2008-12-10-GSCP.pdf">Our businesses together touch millions of people either directly through our customers and employees or indirectly through hundreds of millions of workers in our supply chain</a>.&#8221; Impactt wish the partnership every success in their endeavours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2008/12/10/gscp-launches-new-code-on-the-60th-anniversary-of-the-universal-declaration-of-human-rights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS PASA publish ‘Ethical Procurement for Health’ to develop ethical trade for health supplies</title>
		<link>http://www.impacttlimited.com/2008/12/09/nhs-pasa-publish-%e2%80%98ethical-procurement-for-health%e2%80%99-to-develop-ethical-trade-for-health-supplies</link>
		<comments>http://www.impacttlimited.com/2008/12/09/nhs-pasa-publish-%e2%80%98ethical-procurement-for-health%e2%80%99-to-develop-ethical-trade-for-health-supplies#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:16:47 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Child-Labour]]></category>
		<category><![CDATA[Ethical-Procurement]]></category>
		<category><![CDATA[Ethical-Procurement-for-Health]]></category>
		<category><![CDATA[ETI]]></category>
		<category><![CDATA[Mahmood-Bhutta]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PASA]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2008/12/09/nhs-pasa-publish-%e2%80%98ethical-procurement-for-health%e2%80%99-to-develop-ethical-trade-for-health-supplies/</guid>
		<description><![CDATA[ Impactt has been working with the NHS Purchasing and Supply Agency (PASA) and the Ethical Trading Initiative to develop guidance for NHS procurers to support the development of ethical trade policies for their individual trusts and organisations.  The Guidance, entitled ‘Ethical Procurement for Health&#8217;, was launched for consultation yesterday (8th December), with the aim of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impacttlimited.com/wp-content/uploads/2008/12/ethical-procurement-for-health.jpg" title="Ethical Procurement for Health"><img width="421" src="http://www.impacttlimited.com/wp-content/uploads/2008/12/ethical-procurement-for-health.jpg" alt="Ethical Procurement for Health" height="337" /></a> Impactt has been working with the <a href="http://www.pasa.nhs.uk/PASAWeb/">NHS Purchasing and Supply Agency (PASA)</a> and the <a href="http://www.ethicaltrade.org/">Ethical Trading Initiative</a> to develop guidance for <a href="http://www.nhs.uk/Pages/homepage.aspx">NHS</a> procurers to support the development of ethical trade policies for their individual trusts and organisations.  The Guidance, entitled ‘<a href="http://www.pasa.nhs.uk/PASAWeb/NHSprocurement/Sustainabledevelopment/Ethicalprocurement/LandingPage.htm">Ethical Procurement for Health&#8217;</a>, was launched for consultation yesterday (8th December), with the aim of adopting it as policy in April 2009.</p>
<p>The <a href="http://www.thelancet.com/journals/lancet/article/PIIS014067360861822X/fulltext?rss=yes">issue</a> driving the development of this work is that health and social care in the UK has the potential to damage the health of workers in poorer countries through the procurement of health supplies manufactured under poor labour standards, including child labour and inadequate wages.</p>
<p>Impactt was disappointed to read the <a href="http://www.guardian.co.uk/society/2008/dec/08/nhs-instruments-child-labour">Guardian report</a> which focused more on the ‘exposure&#8217; of labour standards issues than on the work of the NHS to develop innovative guidance on tackling those issues. We echo the support of <a href="http://www.bmj.com/cgi/content/long/333/7562/297">Dr Mahmood Bhutta</a> who revealed the presence of poor labour standards in surgical instrument manufacture in <a href="http://www.bmj.com/cgi/content/long/333/7562/297">2006</a>.</p>
<p>Ethical Procurement for Health can be applied to a much broader range of products and services than just surgical instruments. The <a href="http://www.nhs.uk/Pages/homepage.aspx">NHS</a> spends more than £20 billion per annum on goods and services ranging from rubber gloves and surgical instruments to cleaning services and IT contracts. The EPH gives organisations within the NHS the opportunity to influence improvements in labour standards across all healthcare supply chains. As Health Minister Ben Bradshaw noted, Britain&#8217;s health service is &#8220;<a href="http://www.google.com/hostednews/ap/article/ALeqM5iTF9dIqTl0D7C_iU8QNAqI0RZe3QD94UKVHG2">in a strong position to influence improvement in labour standards across health care supply chains.&#8221;</a></p>
<p>The Guardian article also suggests the guidelines are voluntary. In a sense they are, but as government agencies, <a href="http://www.nhs.uk/aboutnhs/HowtheNHSworks/authoritiesandtrusts/Pages/authoritiesandtrusts.aspx">NHS Trusts </a>are obliged to meet all ILO conventions that have been ratified by the UK. The UK Government&#8217;s <a href="http://www.dh.gov.uk/en/Healthcare/International/DH_072715"><em>Global Health Strategy</em></a><em> </em>(September 2008) recognises a responsibility to harness the opportunities of globalisation to improve the health of people across the world. The EPH provides step by step practical guidance for procurers to meet these obligations.</p>
<p>It must be recognised that all organisations differ and no single approach will be right for all NHS Trusts. The guidance can be used as a tool to develop solutions for each individual organisation which meets their needs whilst working towards improved labour standards in the supply chain. Ethical procurement has to be supported and owned locally if it is to be effectively implemented at the level of individual organisations.</p>
<p><a href="http://www.thelancet.com/journals/lancet/article/PIIS014067360861822X/fulltext?rss=yes">The Lancet</a> stated that this ‘ground breaking&#8217; work could create a model for other countries to follow in ensuring that public procurement was sensitive to labour standards issues. We congratulate NHS PASA and the ETI on the development of this guidance and hope that it will act as a spur for future developments in ethical procurement within the NHS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2008/12/09/nhs-pasa-publish-%e2%80%98ethical-procurement-for-health%e2%80%99-to-develop-ethical-trade-for-health-supplies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical Trade: The Business Case – two short films for retailers and suppliers</title>
		<link>http://www.impacttlimited.com/2008/11/05/ethical-trade-the-business-case-%e2%80%93-two-short-films-for-retailers-and-suppliers</link>
		<comments>http://www.impacttlimited.com/2008/11/05/ethical-trade-the-business-case-%e2%80%93-two-short-films-for-retailers-and-suppliers#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:39:09 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business-Case]]></category>
		<category><![CDATA[Ethical-Trading-Initiative]]></category>
		<category><![CDATA[ETI]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Labour behind the Label]]></category>
		<category><![CDATA[Next-Plc]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[TUC]]></category>
		<category><![CDATA[Women-Working-Worldwide]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2008/11/05/ethical-trade-the-business-case-%e2%80%93-two-short-films-for-retailers-and-suppliers/</guid>
		<description><![CDATA[The ETI has just produced two really useful new films that set out the business case for ethical trade, for suppliers and retailers.  We all know that pictures, preferably moving pictures, are crucial in getting people to relate to workers and their lives and we welcome these new films as a useful resource for communicating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impacttlimited.com/wp-content/uploads/2008/11/eti-video.jpg" title="ETI video"><img width="336" src="http://www.impacttlimited.com/wp-content/uploads/2008/11/eti-video.jpg" alt="ETI video" height="341" /></a></p>
<p>The <a href="http://www.ethicaltrade.org" title="ETI">ETI</a> has just produced two really useful new films that set out the business case for ethical trade, for suppliers and retailers.  We all know that pictures, preferably moving pictures, are crucial in getting people to relate to workers and their lives and we welcome these new films as a useful resource for communicating this vital message.</p>
<p>The retailer film aims to raise awareness of buyers, Board members and technologists to the issues of ethical trade. It sets out:</p>
<ul>
<li>What is ethical trade?</li>
<li>Why consumers care?</li>
<li>Other business benefits of ethical trade</li>
</ul>
<p>The case is bolstered through insights from representatives from:</p>
<ul>
<li>Companies including: <a href="http://www.gapinc.com/public/SocialResponsibility/socialres.shtml" title="The Gap">The Gap</a>, <a href="http://www.nextplc.co.uk/nextplc/corporateresponsibility/codeofpractice/" title="Next Plc">Next Plc</a>, and <a href="http://www.tescocorporate.com/plc/corporate_responsibility/resp_buying_selling/ethical_trading/">Tesco</a></li>
<li>Trade Unions such as the <a href="http://www.tuc.org.uk/">TUC</a></li>
<li>NGOs such as <a href="http://www.poptel.org.uk/women-ww/" title="Women Working Worldwide">Women Working Worldwide</a> and <a href="http://www.labourbehindthelabel.org/" title="Labour behind the Label">Labour behind the Label</a></li>
</ul>
<p>The supplier film sets out the key business benefits for suppliers (i.e. owners and managers of factories and farms) of taking labour codes seriously and improving working conditions. It is based on interviews carried out earlier this year with seven garment and food suppliers in China, Kenya and the UK, as well as major global brands and retailers in the UK and US. The supplier film is subtitled in Spanish and Chinese as well as English.</p>
<p>Both films are stylish and professional, setting out their cases in a compelling and effective manner. Impactt would like to congratulate the ETI on producing two useful and informative resources.</p>
<p>Please call <span durex="863" context="0207 841 5182" onmouseout="javascript:skype_tb_imgOnOff(this,0,'0',true,16,'');" onclick="javascript:doRunCMD('call','0',null,0);return skype_tb_stopEvents();" title="Call this phone number in United Kingdom with Skype: +442078415182" onmouseover="javascript:skype_tb_imgOnOff(this,1,'0',true,16,'');" id="softomate_highlight_0" onmousedown="javascript:skype_tb_imgOnOff(this,2,'0',true,16,'');return skype_tb_stopEvents();" oncontextmenu="javascript:skype_tb_SwitchDrop(this,'0','sms=0');return skype_tb_stopEvents();" class="skype_tb_injection" onmouseup="javascript:skype_tb_imgOnOff(this,1,'0',true,16,'');return skype_tb_stopEvents();"><span onmouseout="javascript:doSkypeFlag(this,'0',0,1,16);" onclick="javascript:doHandleChdial(this,1,'0',1);return skype_tb_stopEvents();" style="background-image: url('C:\DOCUME~1\martin\LOCALS~1\Temp\__SkypeIEToolbar_Cache\e70d95847a8f5723cfca6b3fd9946506\static\inactive_a.compat.flex.w16.gif')" title="Change country code ..." onmouseover="javascript:doSkypeFlag(this,'0',1,1,16);" id="skype_tb_droppart_0" onmousedown="javascript:doSkypeFlag(this,'0',2,1,16);return skype_tb_stopEvents();" class="skype_tb_imgA" onmouseup="javascript:doSkypeFlag(this,'0',1,1,16);return skype_tb_stopEvents();"><span style="background-image: url('C:\DOCUME~1\martin\LOCALS~1\Temp\__SkypeIEToolbar_Cache\e70d95847a8f5723cfca6b3fd9946506\static\famfamfam/GB.gif')" id="skype_tb_img_f0" class="skype_tb_imgFlag"></span></span><span id="skype_tb_img_s0" class="skype_tb_imgS"></span><span id="skype_tb_text0" class="skype_tb_injectionIn"><span id="skype_tb_innerText0" class="skype_tb_innerText">0207 841 5182</span></span><span id="skype_tb_img_r0" class="skype_tb_imgR"></span></span> or email <a href="mailto:eti@eti.org.uk">eti@eti.org.uk</a> if you would like to receive a copy (each DVD contains both films on the same disk).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2008/11/05/ethical-trade-the-business-case-%e2%80%93-two-short-films-for-retailers-and-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETI Ten: The promising start of a very long journey</title>
		<link>http://www.impacttlimited.com/2008/10/27/eti-ten-the-promising-start-of-a-very-long-journey</link>
		<comments>http://www.impacttlimited.com/2008/10/27/eti-ten-the-promising-start-of-a-very-long-journey#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:16:39 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dan-Rees]]></category>
		<category><![CDATA[ETI]]></category>
		<category><![CDATA[Frances-OGrady]]></category>
		<category><![CDATA[Gareth-Thomas]]></category>
		<category><![CDATA[New Look]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2008/10/27/eti-ten-the-promising-start-of-a-very-long-journey/</guid>
		<description><![CDATA[On 23rd October, nearly 450 brands, retailers, NGOs, trade unions and representatives of government gathered together to celebrate the first decade of the Ethical Trading Initiative and to discuss the key challenges that lie ahead. The conference room was filled with celebratory air; but strongly evident was the collective feeling that while we have begun [...]]]></description>
			<content:encoded><![CDATA[<p>On 23<sup>rd</sup> October, nearly 450 brands, retailers, NGOs, trade unions and representatives of government gathered together to celebrate the first decade of the <a href="http://www.ethicaltrade.org/" title="ETI">Ethical Trading Initiative </a>and to discuss the key challenges that lie ahead. The <a href="http://www.eticonference.org/" title="Conference">conference</a> room was filled with celebratory air; but strongly evident was the collective feeling that while we have begun scratching the surface of ethical trade, a lot still remains to be done.The day began with an opening speech by ETI Chair, Alan Roberts which was followed by presentations one of the key projects implemented by the ETI- the ‘<a href="http://www.gsdrc.org/docs/open/CON40.pdf" title="Homeworkers">Bareilly Homeworkers Project&#8217;</a>. The speakers gave vivid and powerful accounts of how the project had improved the socio-economic conditions of 15,000 home workers in India and had instilled in them a new sense of empowerment.</p>
<p>In the afternoon, there were a series of practical, issue-based workshops covering topics such as communication strategies, migrant labour, industrial relations, purchasing practices and living wages. The workshops provided an opportunity for delegates to share best practice and discuss common challenges within each of these areas.</p>
<p>The final session of the day involved a panel discussion on the future of ethical trade. The panel consisted of Phil Wrigley (Executive Chairman of New Look), <a href="http://www.tuc.org.uk/the_tuc/about_fogrady.cfm" title="Frances O'Grady">Frances O&#8217;Grady </a>(Deputy General Secretary, TUC), Jane Nyambura (Regional Manager, Africa Now), <a href="http://www.dfid.gov.uk/aboutdfid/bio_thomas.asp" title="Gareth Thomas">Gareth Thomas MP </a>(Minister of State for Trade and Development), Steve Homer (Bios Partners) and was chaired by James Harding, editor of The Times.</p>
<p>One of the themes explored by the panel was that ethical trade is not the ‘luxury&#8217; of an economic boom, but indeed is an integral part of business strategy. Therefore, like everything else, ethical trade will be affected by the current financial crisis in some ways, but should certainly not lose its place on the economic agenda.</p>
<p>Some important questions were raised by the audience relating to whether the government was doing enough, whether countries investing in human rights improvements would be economically rewarded by the international community and how brands could be more transparent about the complex issues in their supply chains. Whilst questions like these evoked stimulating debate, the answers in some cases left something to be desired. It also made one wonder whether some workers should have indeed been sitting on the panel as well.</p>
<p>On the whole, the conference was the perfect opportunity to assess where we are and to reflect on the fact that a lot more has to be done, if we want to make a significant difference to the lives of millions of workers worldwide.</p>
<p>Impactt would like to sincerely congratulate the ETI on its journey so far and on hosting an excellent conference last week. However, the true success of the conference will of course be determined by how the attendees implement the learnings gained to drive more worker-centric change in their supply chains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2008/10/27/eti-ten-the-promising-start-of-a-very-long-journey/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeworking in the Indian garment industry: what are the issues and how can homeworkers&#8217; lives be improved</title>
		<link>http://www.impacttlimited.com/2008/07/18/homeworking-in-the-indian-garment-industry-what-are-the-issues-and-how-can-homeworkers-lives-be-improved</link>
		<comments>http://www.impacttlimited.com/2008/07/18/homeworking-in-the-indian-garment-industry-what-are-the-issues-and-how-can-homeworkers-lives-be-improved#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:42:19 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ETI]]></category>
		<category><![CDATA[homeworkers]]></category>
		<category><![CDATA[homeworking]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[primark]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2008/07/18/homeworking-in-the-indian-garment-industry-what-are-the-issues-and-how-can-homeworkers-lives-be-improved/</guid>
		<description><![CDATA[Following the Primark news stories and Panorama documentary a couple of weeks ago about the undeclared outsourcing and child labour in the Indian supply chains of Primark, we thought we would write a blog about homeworking and the challenges it represents, particularly in the Indian garment industry. As we noted before homeworking is endemic in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impacttlimited.com/wp-content/uploads/2008/07/homeworking.jpg" title="homeworkers"></a><a href="http://www.impacttlimited.com/wp-content/uploads/2008/07/homeworking.jpg" title="homeworking.jpg"></a><a href="http://www.impacttlimited.com/wp-content/uploads/2008/07/homeworking.jpg" title="homeworking.jpg"><img width="448" src="http://www.impacttlimited.com/wp-content/uploads/2008/07/homeworking.jpg" alt="homeworking.jpg" height="336" /></a><a rel="attachment wp-att-353" href="http://www.impacttlimited.com/2008/07/18/homeworking-in-the-indian-garment-industry-what-are-the-issues-and-how-can-homeworkers-lives-be-improved/homeworkingjpg/" title="homeworking.jpg"></a></p>
<p>Following the Primark news stories and <a href="http://news.bbc.co.uk/1/hi/programmes/panorama/7461496.stm">Panorama documentary</a> a couple of weeks ago about the undeclared outsourcing and child labour in the Indian supply chains of Primark, we thought we would write a blog about homeworking and the challenges it represents, particularly in the Indian garment industry.</p>
<p>As <a href="http://www.impacttlimited.com/2008/06/21/panorama-primark-and-labour-standards/">we noted before</a> homeworking is endemic in the Indian garment industry. It is a fallacy to believe that only Primark and low-cost garment retailers are vulnerable to the problems, such as child labour, associated with homeworking. The issues homeworking presents to retailers and brands are complex. All too often companies&#8217; responses have been to ‘cut and run&#8217;, which has left workers in a more vulnerable position than they were in before. Retailers and brands should be responding to the issue in a progressive manner; improving working conditions for adults, whilst reducing the incidence of child labour in these relationships.</p>
<p>Homeworking in India exists for a number of reasons.  It is linked to old craft traditions, but increasingly it is being taken up due to declining opportunities for workers in the formal sector. It also relates directly to the growth in demand for hand-made and crafted items. It is characterised by women workers, young workers and low pay. As the Panorama documentary demonstrated middlemen organise the outsourcing to the homeworkers. The system is far from transparent and homeworkers often have irregular work and no contractual relationship with middlemen. Lack of rights, combined with limited transparency over working conditions means homeworkers are especially vulnerable and the incidence of child labour is high.</p>
