<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impactt Ltd &#187; Labour Standards</title>
	<atom:link href="http://www.impacttlimited.com/tag/labour-standards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.impacttlimited.com</link>
	<description>Making what’s good for workers, work for business.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Blood, Sweat and Takeaways and tantrums</title>
		<link>http://www.impacttlimited.com/2009/05/20/blood-sweat-and-takeaways-and-tantrums</link>
		<comments>http://www.impacttlimited.com/2009/05/20/blood-sweat-and-takeaways-and-tantrums#comments</comments>
		<pubDate>Wed, 20 May 2009 16:41:31 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blood-sweat-and-takeaways]]></category>
		<category><![CDATA[Food-Industry]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[working-conditions]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2009/05/20/blood-sweat-and-takeaways-and-tantrums/</guid>
		<description><![CDATA[Yesterday&#8217;s BBC3 documentary Blood, Sweat and Takeaways plonked six young Brits onto the production line of a tuna processing factory in Indonesia, with predictable consequences.  The Brits can&#8217;t cope with the living conditions, the heat, the factory environment, the tasks they are allocated &#8211; they vomit, they faint, they cry, they throw each other through [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s BBC3 documentary <a target="_blank" href="http://www.bbc.co.uk/iplayer/episode/b00kmtb1/Blood_Sweat_and_Takeaways_Tuna/" title="Blood Sweat and Takeaways">Blood, Sweat and Takeaways</a> plonked six young Brits onto the production line of a tuna processing factory in Indonesia, with predictable consequences.  The Brits can&#8217;t cope with the living conditions, the heat, the factory environment, the tasks they are allocated &#8211; they vomit, they faint, they cry, they throw each other through plate glass windows but in the end they swear that they will pay more for their tuna at <a target="_blank" href="http://www.tesco.com/" title="Tesco">Tesco</a>.  They move from disgust at the lives, latrines and livelihoods of their Indonesian hosts to an appreciation of how much work goes into the food they buy back home.  Looks like the supermarkets should be telling us about where our food comes from and about the lives of the people who produce it. Next week &#8211; the prawn industry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2009/05/20/blood-sweat-and-takeaways-and-tantrums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood, Sweat and Takeaways</title>
		<link>http://www.impacttlimited.com/2009/05/15/blood-sweat-and-takeaways</link>
		<comments>http://www.impacttlimited.com/2009/05/15/blood-sweat-and-takeaways#comments</comments>
		<pubDate>Fri, 15 May 2009 14:47:10 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bbc3]]></category>
		<category><![CDATA[Blood-Sweat-and-T-Shirts]]></category>
		<category><![CDATA[blood-sweat-and-takeaways]]></category>
		<category><![CDATA[Food-Industry]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[Tuna]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2009/05/15/blood-sweat-and-takeaways/</guid>
		<description><![CDATA[Following the success of last year&#8217;s Blood Sweat and T-shirts, the reality TV programme which dropped young fashionistas in Indian garment factories, to experience the working conditions behind their clothes, BBC3 have just announced that they will be transferring the concept to the food supply chain. Starting on Tuesday 19th May 2009, Blood Sweat and [...]]]></description>
			<content:encoded><![CDATA[<p>Following the success of last year&#8217;s <a href="http://www.impacttlimited.com/2008/04/28/blood-sweat-t-shirts-telly-and-alexa-chung/">Blood Sweat and T-shirts</a>, the reality TV programme which dropped young fashionistas in Indian garment factories, to experience the working conditions behind their clothes, BBC3 have just announced that they will be transferring the concept to the food supply chain.</p>
<p>Starting on Tuesday 19<sup>th</sup> May 2009, <a href="http://www.bbc.co.uk/programmes/b00kmtb1">Blood Sweat and Takeaways</a> will examine the working conditions in the food industry in South East Asia. Six British fast food fanatics will live and work alongside workers catching, harvesting and processing food products such as tuna and prawns in Indonesia and rice and chicken in Thailand. The TV programme will examine the human cost of the food industry.</p>
<p>The first programme looks at Indonesia&#8217;s tuna industry in Bitung on the island of <a href="http://maps.google.co.uk/maps?sourceid=navclient&amp;hl=en-GB&amp;rlz=1T4DMUK_en-GBGB214GB215&amp;q=sulawesi&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wl">Sulawesi</a>. In the UK, we consume over a billion tins of tuna each year and Bitung&#8217;s canneries supply many British supermarkets and food service companies.  The participants live with tuna workers in basic communities, endure 90-degree heat in the canneries and struggle with the harsh realities of life on a traditional wooden tuna boat in the western Pacific.</p>
<p>Watch a clip of the fast food fanatics visiting a Tuna factory <a href="http://news.bbc.co.uk/1/hi/magazine/8055382.stm" title="Blood Sweat and Takeaways">here</a></p>
<p><a href="http://www.youtube.com/watch?v="><img src="http://img.youtube.com/vi//default.jpg" width="130" height="97" border=0></a></p>
<p>We are excited to see that the BBC is exploring working conditions in the food industry as a follow-up to last year&#8217;s series. The title suggests that the focus of the programmes will not be solely on supermarkets, but that it will also target the food service industry.  This is an unusual approach as the British supermarkets are usually the target of these types of expose. The issues of course are widespread in the food industry and are not only located in the supply chains of supermarkets. On reflection, last year&#8217;s series covered the issues <a href="http://www.impacttlimited.com/2008/05/14/blood-sweat-and-t-shirts-coming-face-to-face-with-child-labour/">sensitively and intelligently</a> and we hope this year&#8217;s season does the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2009/05/15/blood-sweat-and-takeaways/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Impactt MENA on the conference circuit in Dubai</title>
		<link>http://www.impacttlimited.com/2009/04/30/impactt-mena-on-the-conference-circuit-in-dubai</link>
		<comments>http://www.impacttlimited.com/2009/04/30/impactt-mena-on-the-conference-circuit-in-dubai#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:11:21 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Build-Safe-UAE]]></category>
		<category><![CDATA[Builder-and-Wood-Workers-International]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Impactt]]></category>
		<category><![CDATA[Impactt-MENA]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[Labour-Solidarity-Center]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2009/04/30/impactt-mena-on-the-conference-circuit-in-dubai/</guid>
		<description><![CDATA[With the Dubai Centre for Responsible Business&#8216;s ‘Responsible Business Dialogue&#8217; on Monday, the UAE Ministry of Labour&#8217;s ‘Labour and Human Rights Conference&#8216; on Tuesday and the ‘GCC Leadership Summit on Labour Management&#8216; on Wednesday, it has been a busy week for Impactt MENA! As you will have seen from our blogs of the past few [...]]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://www.dubai-ethics.ae/">Dubai Centre for Responsible Business</a>&#8216;s ‘<a href="http://www.dubai-ethics.ae/derc/Dubai%20Responsible%20Business%20Dialogue%202009.aspx">Responsible Business Dialogue&#8217;</a> on Monday, the <a href="http://www.dubaichronicle.com/business/services/community-development-authority-supports-government-initiatives-on-human-rights-8473">UAE Ministry of Labour&#8217;s ‘Labour and Human Rights Conference</a>&#8216; on Tuesday and the ‘<a href="http://www.itp.net/events/gcc09/">GCC Leadership Summit on Labour Management</a>&#8216; on Wednesday, it has been a busy week for Impactt MENA!</p>
<p>As you will have seen from our <a href="http://www.impacttlimited.com/blog">blogs</a> of the past few weeks, the attention in the UAE on labour standards for migrant construction workers has been immense.</p>
<p>There was a depth of discussion and debate about labour standards over the three days, but the issues that came up repeatedly included:</p>
<ul>
<li>What does CSR mean in the UAE and what are the responsibilities of business and government?</li>
<li>Conditions in accommodation and welfare camps and how to maintain reasonable standards</li>
<li>Health and safety for construction workers on site</li>
<li>Training and skills development, especially in times of economic crisis</li>
<li>Repatriation of workers who have lost their jobs</li>
</ul>
<p>While discussion is good and necessary, it was great to see the Ministry of Labour <a href="http://www.arabnews.com/?page=24&amp;section=0&amp;article=122063&amp;d=30&amp;m=4&amp;y=2009">announce</a>  two initiatives that will directly impact the lives of workers &#8211; the development of a central electronic payment system and internationally recognised minimum standards for worker accommodation across Dubai.</p>
<p>In terms of private sector initiatives, the presentations (x 3!) from <a href="http://www.buildsafeuae.com/">Build Safe UAE</a> stood out as a shining light of practical collaboration to address health and safety issues. While the presentations at the GCC summit from the <a href="http://www.solidaritycenter.org/">Labour Solidarity Center</a> and the <a href="http://www.bwint.org/">Builder and Wood Workers International</a> union, ensured that the call for free unions and worker representation was also made.</p>
<p>The <a href="http://www.cgidubai.com/">General Consul of India in Dubai</a> made an important contribution to the debate at the GCC conference by talking about his office&#8217;s efforts to prepare workers pre-departure from their home country, monitor and support them whilst they are here and ensure they are returned safely. His presentation can be found <a href="http://www.cgidubai.com/index.php/media/newsdetails/india_uae_labour_relations_surviving_the_financial_crisis/">here</a>.</p>
<p>The dialogue underway at this week&#8217;s conferences reflects the changing tone of the Ministry of Labour here and the recognition by businesses that something has to be done. In Impactt&#8217;s perspective, there were two overriding themes, both of which have proved critical in addressing poor labour conditions in other countries:</p>
<ul>
<li>The importance of partnership &#8211; between business and the governments of both host and sending countries.</li>
<li>The need for ongoing transparency and openness &#8211; admitting the problems and discussing the solutions in an open forum is a new thing in the UAE and we need to see more of it!</li>
</ul>
<p>Impactt applauds all actors in the UAE for taking the first steps on the road to improved labour standards. We also encourage them to look at the work being done in the US and the UK, who face similar issues, and learn from their experiences &#8211; and mistakes!</p>
<p>Author: Jaana Quaintance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2009/04/30/impactt-mena-on-the-conference-circuit-in-dubai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about labour standards in other sectors in UAE?</title>
		<link>http://www.impacttlimited.com/2009/04/27/what-about-poor-labour-standards-in-other-sectors-in-uae</link>
		<comments>http://www.impacttlimited.com/2009/04/27/what-about-poor-labour-standards-in-other-sectors-in-uae#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:23:08 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[health-and-safety]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[Migrant-Workers]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2009/04/27/what-about-poor-labour-standards-in-other-sectors-in-uae/</guid>
		<description><![CDATA[As you will have seen from the Impactt newsfeed and blog, there has been significant coverage recently on the conditions for migrant construction workers in Dubai and the UAE. What it often not realised however, is that there is also a thriving manufacturing industry in operation here which is well placed to serve global markets. [...]]]></description>
			<content:encoded><![CDATA[<p>As you will have seen from the Impactt newsfeed and blog, there has been significant <a href="http://delicious.com/impactt/dubai">coverage</a> recently on the conditions for migrant construction workers in Dubai and the UAE. What it often not realised however, is that there is also a thriving manufacturing industry in operation here which is well placed to serve global markets.  </p>
<p>Low taxes and political stability have made this an attractive location for an increasing number of manufacturers in the past 10 years. The key products being made include cement, building materials, aluminium, fertilisers, foodstuffs, beverages, garments, furniture, plastics, glass, fibreglass and processed metals. Its central location in the Gulf region makes the UAE an ideal sourcing hub for both European and U.S. based purchasing companies. </p>
<p>However, to date little attention has been given to conditions for workers in these sectors. In our experience they, like the <a href="http://delicious.com/impactt/construction">construction</a> industry, use a high proportion of migrant labour from countries such as Sri Lanka, Bangladesh and India. Whilst middle men demanding recruitment fees may be less common according to reported findings, the following issues have been identified:</p>
<ul type="disc">
<li>Retention of passports by employers</li>
<li>Low pay and long hours</li>
<li>False records</li>
<li>Inadequate maintenance of fire equipment and other H&amp;S facilities</li>
<li>Outsourcing to smaller units where there is low visibility of conditions</li>
</ul>
<p>Impactt encourages attention being placed on the conditions for construction workers, because it is certain that action is needed in this area. However, non-construction related industries should be aware that their supply chain here may present them with considerable risk because of poor labour standards.   </p>
<p>Author: Jaana Quaintance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2009/04/27/what-about-poor-labour-standards-in-other-sectors-in-uae/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workers strike in Dubai</title>
		<link>http://www.impacttlimited.com/2009/04/21/workers-strike-in-dubai</link>
		<comments>http://www.impacttlimited.com/2009/04/21/workers-strike-in-dubai#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:28:26 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Construction-workers]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Strikes]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2009/04/21/workers-strike-in-dubai/</guid>
		<description><![CDATA[7 Days, (Dubai&#8217;s equivalent of the UK&#8217;s free morning paper the Metro), reported yesterday that workers employed by Gunal Construction Trading and Industry in Dubai refused to work over the weekend because of the substandard conditions in which they are living. The article reports that raw sewage was overflowing from septic tanks in workers&#8217; accommodation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.7days.ae/">7 Days</a>, (Dubai&#8217;s equivalent of the UK&#8217;s free morning paper the Metro), reported yesterday that workers employed by Gunal Construction Trading and Industry in Dubai refused to work over the weekend because of the substandard conditions in which they are living.</p>
<p>The article reports that raw sewage was overflowing from septic tanks in workers&#8217; accommodation because the landlord had not paid his electricity bills. One worker reported &#8220;Some of us have to sleep on the rooftop to escape from the sweltering heat. There has been no power in the camp for the past week and the conditions are completely disgusting.&#8221;</p>
<p>Approximately 500 workers downed tools on Saturday and could be found protesting on the streets of the Al Quoz Industrial Area where the camp is located. Police were called yesterday to get the men back into their camp.</p>
<p>Gunal Construction reported that they had been paying for the electricity, but that the landlord had defaulted on bills to the tune of Dh2 million (£371k). The company also said that they had put an urgent request into the Ministry of Labour to be allowed to install generators at the camp.</p>
<p>Impactt are delighted to see that the workers of Dubai&#8217;s construction sites are taking direct action to highlight the poor conditions they are experiencing. With global focus on labour camp conditions in Dubai, as a result of the recent <a href="http://www.bbc.co.uk/iplayer/episode/b00jqgww/Panorama_Slumdogs_and_Millionaires/">Panorama expose</a>, now is the prime time for workers to be heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2009/04/21/workers-strike-in-dubai/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Look Case Study &#8211; Productivity Incentives in India</title>
		<link>http://www.impacttlimited.com/2009/04/20/new-look-case-study-productivity-incentives-in-india</link>
		<comments>http://www.impacttlimited.com/2009/04/20/new-look-case-study-productivity-incentives-in-india#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:20:41 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ethical-trade]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[New Look]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2009/04/20/new-look-case-study-productivity-incentives-in-india/</guid>
		<description><![CDATA[New Look has been working with Impactt on a series of projects developing innovative solutions for sustainably improving working conditions in the supply chain. The projects demonstrate that improving working conditions can result in more productive and profitable factories, as well as happier and better-rewarded workers. We are currently working with New Look, one of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impacttlimited.com/wp-content/uploads/2009/04/paramount-floor.JPG" title="Factory Floor"><img src="http://www.impacttlimited.com/wp-content/uploads/2009/04/paramount-floor.JPG" alt="Factory Floor" width="448" height="336" /></a></p>
<p><a href="http://www.newlook.co.uk/images/New_Look/Images/Static_content/Ethical_Trade.pdf">New Look</a> has been working with Impactt on a series of projects developing innovative solutions for sustainably improving working conditions in the supply chain. The projects demonstrate that improving working conditions can result in more productive and profitable factories, as well as happier and better-rewarded workers.</p>
<p>We are currently working with New Look, one of its key suppliers and a factory in Delhi to understand how it could pull off this win:win of better business and better jobs.</p>
<p>Our initial assessment found a situation which is typical in the Delhi export garment industry &#8211; casual and contract workers working long hours, with few rest days, low pay, and very high levels of absenteeism and worker turnover.  Workers were not particularly loyal to the factory and had no real incentive to work productively or stay for the long-term.  Unsurprisingly, the team also found low levels of productivity and efficiency.</p>
<p>Together, the improvement team identified the need to work side by side with the factory and support it to:</p>
<ul>
<li>Reduce its reliance on casual workers</li>
<li>Offer permanent jobs to contract workers and provide access to social security and provident fund</li>
<li>Improve communication between management and workers</li>
<li>Offer incentives to workers to encourage more efficiency and productivity</li>
<li>Improve management&#8217;s capacity to plan production and to work efficiently and productively</li>
</ul>
<p>This work involves two workstreams:</p>
<ul>
<li>Workstream One: regularising employment terms</li>
<li>Workstream Two: incentivising workers to improve productivity</li>
</ul>
<p>We are pleased to publish a more detailed case study on this <a href="http://www.impacttlimited.com/case-studies/new-look-case-productivity-incentives-in-india/">productivity incentives work</a> on our website. We hope you find it inspiring and look forward to your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2009/04/20/new-look-case-study-productivity-incentives-in-india/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting Smarter: Ethical Trading in the Downturn – Impactt Annual Report 2008</title>
		<link>http://www.impacttlimited.com/2009/04/16/getting-smarter-ethical-trading-in-the-downturn-%e2%80%93-impactt-annual-report-2008</link>
		<comments>http://www.impacttlimited.com/2009/04/16/getting-smarter-ethical-trading-in-the-downturn-%e2%80%93-impactt-annual-report-2008#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:40:25 +0000</pubDate>
		<dc:creator>MartinButtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ethical-Trading]]></category>
		<category><![CDATA[Impactt]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[Local-Resources-Network]]></category>
		<category><![CDATA[progress-not-perfection]]></category>
		<category><![CDATA[Purchasing-Practices]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2009/04/16/getting-smarter-ethical-trading-in-the-downturn-%e2%80%93-impactt-annual-report-2008/</guid>
		<description><![CDATA[Following the publication of Impactt&#8217;s 10th Anniversary Report, &#8220;Progress Not Perfection&#8220; last year, we are delighted to publish our first annual report &#8220;Getting Smarter: Ethical Trading in the Downturn&#8220;. High energy prices, food inflation, financial turmoil, recession and consumers tightening their belts &#8211; 2008 proved to be a challenging year.  The situation poses obvious but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impacttlimited.com/wp-content/uploads/2009/03/getting-smarter.jpg" title="getting smarter"><img width="389" src="http://www.impacttlimited.com/wp-content/uploads/2009/03/getting-smarter.jpg" alt="getting smarter" height="336" /></a></p>
<p>Following the publication of Impactt&#8217;s 10th Anniversary Report, <em>&#8220;</em><a href="http://www.impacttlimited.com/resources/progress-not-perfection-impactts-10-year-anniversary-report/">Progress Not Perfection</a><em>&#8220;</em> last year, we are delighted to publish our first annual report <em>&#8220;</em><a href="http://www.impacttlimited.com/wp-content/uploads/2009/04/impact-report-2008_final-version_web_single-pages.pdf" title="Getting Smarter: Ethical Trading in the Downturn">Getting Smarter: Ethical Trading in the Downturn</a><em>&#8220;</em>.</p>
<p>High energy prices, food inflation, financial turmoil, recession and consumers tightening their belts &#8211; 2008 proved to be a challenging year.  The situation poses obvious but important questions for companies: how should they tackle the challenges of ethical trade and labour standards in a downturn?  Is work on upholding labour standards an optional extra to be discarded when times are hard?  Or have ethical issues moved to a point where they are considered core to operations?</p>
<p>Economic hard times present difficulties to all of us, from the CEOs of corporations to buyers, suppliers and the workers along the supply chain.  It is more important than ever to ensure that work on labour standards earns its place at the table, by demonstrating that products and services delivered by workers who have decent jobs provide better quality and value to businesses and consumers than those made by workers whose rights are infringed.  The challenge for everyone working in ethical trade is to develop ingenious and cost effective solutions which achieve the win-win of better business and better jobs all along the supply chain.  The task is getting harder, we need to get smarter.</p>
<p>Impactt strives to find creative ways to improve working conditions in supply chains to bring clear business benefits; we have developed case studies on 4 key projects from the year that do just that:</p>
<ul>
<li>Bangladesh Ethical Factory: A model for sustainably increasing wages and reducing working hours.</li>
<li>Practical Child Labour Solutions: Building consensus on effective child labour remediation &#8211; getting working children back to school.</li>
<li>Building Local Capacity: Expanding the capacity of local organisations to work with employers and employees to improve labour practices.</li>
<li>Better Buying: Integrating ethical trade into the core operations of business.</li>
</ul>
<p>The report also presents the findings from Impactt&#8217;s assessments of 98 production sites during the year to August 2008, which draws on testimony from 1,500 workers in 11 countries.</p>
<p>We hope the report provides interesting and inspiring reading, we look forward to your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2009/04/16/getting-smarter-ethical-trading-in-the-downturn-%e2%80%93-impactt-annual-report-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLA Issues New Licensing Standards</title>
		<link>http://www.impacttlimited.com/2009/04/03/gla-issues-new-licensing-standards</link>
		<comments>http://www.impacttlimited.com/2009/04/03/gla-issues-new-licensing-standards#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:30:05 +0000</pubDate>
		<dc:creator>Jane Blacklock</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gangmasters]]></category>
		<category><![CDATA[Gangmasters-Licensing-Authority]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[labour-providers]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2009/04/03/gla-issues-new-licensing-standards/</guid>
		<description><![CDATA[From the 6th April the Gangmasters Licensing Authority will be working to a revised set of licensing standards, which seek to improve the Authority&#8217;s ability to hold licence holders to account. The new standards are the first revision of the GLA&#8217;s standards since its inception in 2004 and come following a period of review last [...]]]></description>
			<content:encoded><![CDATA[<p>From the 6<sup>th</sup> April the <a href="http://www.gla.gov.uk/">Gangmasters Licensing Authority</a> will be working to a revised set of <a href="http://www.gla.gov.uk/embedded_object.asp?id=1013491">licensing standards</a>, which seek to improve the Authority&#8217;s ability to hold licence holders to account. The new standards are the first revision of the GLA&#8217;s standards since its inception in 2004 and come following a period of review last year.  </p>
<p>The key changes to the licensing standards are:</p>
<ul>
<li>The definition of being &#8220;Fit and Proper&#8221; has been strengthened and includes information on what areas of a licence holder&#8217;s work and life may be investigated. Breach of this section of the standards may result in a licence being revoked with immediate effect.</li>
<li>Complying with PAYE, National Insurance and VAT requirements is now classed as &#8220;Critical&#8221;.</li>
<li>Licence holders must ensure they comply with any Additional Licensing Conditions (ALCs) attached to their licence by the specified deadline. ALCs must be corrected within the time period prescribed by the GLA. This new Standard is &#8220;Critical&#8221; &#8211; if licence holders fail to comply with the ALCs attached to their licence they risk having the licence revoked.</li>
<li>&#8220;New business&#8221; licence holders must notify the GLA within 20 working days of trading in the regulated sectors.</li>
<li>Charging job-finding fees or making work-finding services conditional on workers using other services is now classed as &#8220;Critical&#8221;. It is illegal for businesses to attempt to encourage those seeking work to give money or presents (for example alcohol) for finding work.</li>
<li>The &#8220;Critical&#8221; standards are now clearer on whether a breach would lead to a licence being revoked with or without immediate effect.</li>
</ul>
<p>Impactt welcomes the strengthening of the standards. A <a href="http://www.gla.gov.uk/embedded_object.asp?id=1013505">recent report</a> has illustrated the widespread support of the GLA, including from Gangmasters themselves.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.impacttlimited.com/2009/04/03/gla-issues-new-licensing-standards/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labour Rights in the USA: The Employee Free Choice Act</title>
		<link>http://www.impacttlimited.com/2009/03/25/labour-rights-in-the-usa-the-employee-free-choice-act</link>
		<comments>http://www.impacttlimited.com/2009/03/25/labour-rights-in-the-usa-the-employee-free-choice-act#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:23:03 +0000</pubDate>
		<dc:creator>Jane Blacklock</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Barack-Obama]]></category>
		<category><![CDATA[Impactt]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[progress-not-perfection]]></category>
		<category><![CDATA[Trade-Unions]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[workers-rights]]></category>

		<guid isPermaLink="false">http://www.impacttlimited.com/2009/03/25/labour-rights-in-the-usa-the-employee-free-choice-act/</guid>
		<description><![CDATA[The first labour rights Bill to go through the US legislative process, since the historic election of Barack Obama, has been introduced in the House of Representatives and Senate. Impactt has been following its progress and the reaction of various news agencies and blogs alike. Barack Obama has given the Bill vocal support. But what [...]]]></description>
			<content:encoded><![CDATA[<p>The first labour rights Bill to go through the US legislative process, since the historic election of Barack Obama, has been introduced in the House of Representatives and Senate. Impactt has been following its progress and the reaction of various <a href="http://www.cbsnews.com/blogs/2009/03/10/politics/politicalhotsheet/entry4856849.shtml">news agencies</a> and <a href="http://www.aflcio.org/joinaunion/voiceatwork/efca/10keyfacts.cfm">blogs</a> alike. Barack Obama has given the Bill <a href="http://www.nytimes.com/2009/03/11/business/11labor.html?_r=1&amp;ref=business">vocal support</a>. But what is it all about?</p>
<p>Many workers&#8217; groups and unions such as the <a href="http://www.aflcio.org/joinaunion/voiceatwork/efca/">AFL-CIO</a> argue that <a href="http://thomas.loc.gov/cgi-bin/query/z?c111:H.R.1409:">The Employee Free Choice Act</a> is a landmark step in the fight for workers&#8217; rights. It enables workers and unions to push for recognition, despite resistance from employers. But others argue that the act restricts the right of workers to a free and secret ballot, by imposing a ‘<a href="http://en.wikipedia.org/wiki/Card_check">card check</a>&#8216;.</p>
<p>The Bill is intended to amend the existing <a href="http://home.earthlink.net/~local1613/nlra.html">National Labour Relations Act</a> to make it easier for unions to gain recognition. The aim of the act is to increase workers&#8217; opportunities to organise to improve their working and living conditions, and to reduce the power of businesses to stall the process or retaliate against workers who attempt to organise.</p>
<p>The Bill provides for workers to file a petition to have an organisation recognised for the purposes of <a href="http://en.wikipedia.org/wiki/Collective_bargaining">collective bargaining</a>, without the requirement of holding an election. Unions claim that the organisation of elections can be used by employers to delay the process of recognition and intimidate and coerce workers to prevent them from voting in favour of a union.</p>
<p>The Bill would require that the petition show the majority of workers within the bargaining unit have authorised an organisation to represent them. Once the organisation has been authorised, it and the employer would have 90 days in which they can conclude a collective bargaining agreement. If they are not able to come to an agreement, they must go through mediation and, if necessary, arbitration in order to do so.</p>
<p>The Bill requires that employers do not engage in anti-union campaigning activities during the recognition or bargaining processes or act in a discriminatory way towards union members and activists. If the employer engages in such activities then they would potentially be subject to remedial actions such as fines or paying workers back pay.</p>
